The following table sets forth information concerning the ownership of B2W’s common shares:
| Shareholders | Number of Shares | (%) Total | (%) ex-Treasury |
| Lojas Americanas | 92,157,006 | 57.66% | 58.87% |
| Oppenheimer | 17,501,005 | 10.95% | 11.18% |
| Other | 46,878,344 | 29.34% | 29.95% |
| Outstanding Shares | 156,536,355 | 97.95% | 100% |
| Shares in Treasury | 3,279,982 | 2.05% | |
| Total Shares | 159,816,337 | 100% | |
|
Posição at June 21, 2011. |




