| Institution | Analyst | Report Date | Target Price (R$) |
|---|---|---|---|
| Barclays | Matthew McClintock | 03/05/2012 | 10.00 |
| Bradesco | Ricardo Boiati | 05/03/2012 | 9.60 |
| BTG Pactual | Fabio Monteiro | 04/25/2012 | 18.00 |
|
Citigroup |
Carlos Albano | 04/18/2012 |
14.00 |
| Deutsche Bank | Renata Coutinho | 01/26/2012 | 10.20 |
| Goldman Sachs | Irma Sgarz | 04/18/2012 | 7.30 |
| HSBC | Francisco Chevez | 04/17/2012 | 4.00 |
| Itaú Corretora | Juliana Rozenbaum | 04/24/2012 | 12.70 |
| JP Morgan | Andrea Teixeira | 04/19/2012 | 25.00 |
| Morgan Stanley | Lore Serra | 04/25/2012 | - |
| Raymond James | Daniela Bretthauer | 05/04/2012 | - |
| Safra | Erick Guedes | 04/24/2012 | 7.20 |
| Santander | Tobias Stingelin | 04/24/2012 | 12.00 |
| UBS | Gustavo Oliveira | 02/14/2012 | 11.40 |
| Votorantim | Luiz Carlos Cesta | 04/23/2012 | 16.60 |
B2W is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding B2W's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of B2W or its management. B2W does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.




